Carbon steel is an alloy consisting mainly of iron and carbon, offering high strength and durability. It is categorized into low, medium, and high carbon types based on carbon content. Low carbon steel is soft, ductile, and easily weldable, ideal for structural applications. Medium carbon steel balances strength and ductility, used in automotive and machinery parts. High carbon steel is very hard and wear-resistant, suitable for tools and cutting instruments. It is widely used in construction, pipelines, industrial equipment, and general manufacturing. Though not corrosion-resistant like stainless steel, it is economical and versatile for many uses.
Carbon Sheets & Plates Specifications | |
---|---|
Specifications | ASTM A283 / ASME SA283, BS EN 10088-2, EN 10028-7, IS 6911 |
Dimension Standards | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc. |
Size Range |
Cold Rolled: 0.5–6.4 mm Hot Rolled: 3.0–10.0 mm |
Width | 1000 mm, 1219 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 3000 mm, 3500 mm, etc. |
Length | 2000 mm, 2440 mm, 3000 mm, 5800 mm, 6000 mm, etc. |
Thickness | 0.3 mm to 120 mm |
International Standards | ASTM A480, ASTM A959, ASME IID, EN ISO 9445, EN ISO 18286, EN 10051, EN 10088-1, ISO 15510 |
Tolerances | EN 10258 / DIN 59381, EN 10151, ASME SA283 Carbon Strips, EN 10088 SA-240 Strips |
Finish | 2B, 2D, BA, No.8, Cold Rolled (CR), Hot Rolled (HR), Satin (Plastic Coated), No.1, 1D, No.4, 8K, Hairline, Brush, Mirror, etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), Soft Annealed, Descaled, Tread Plate, Sheared, Annealed, Checker Plate |
Value Added Services | Cladding, Heat Treatment, Annealing, Pickling, Polishing, Rolling, Cutting, Bending, Forging, Minor Fabrication, etc. |
Dealers & Distributors Of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED MATERIAL |
Carbon Profiling | Plasma Plate Cutting, Laser Plate Cutting, Oxy-Propane Flame Cutting |
Grade Specification |
Carbon Steel: ASTM/ASME A234 WPB / A860 – MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 Low Temperature Steel: A420 WPL3 / A420 WPL6 |
Type | Seamless / Welded / Fabricated |
Bending Radius | R = 1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½″ NB to 48″ NB in Sch 10s, 40s, 80s, 160s, XXS |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43 |
Property | ASTM A234 WPB (Standard Carbon Steel) |
ASTM A420 WPL6 (Low Temp) |
ASTM A105 (Forged Carbon Steel) |
---|---|---|---|
Tensile Strength (min) | 485 MPa (70,000 psi) | 485 MPa (70,000 psi) | 485 MPa (70,000 psi) |
Yield Strength (min) | 240 MPa (35,000 psi) | 240 MPa (35,000 psi) | 250 MPa (36,000 psi) |
Elongation (%) | ≥22% | ≥22% | ≥22% |
Hardness (max) | 197 HB (Brinell) | 197 HB | 187 HB |
Impact Toughness | Not required | ≥20 ft-lbs at -46°C | Not specified |
Property | Typical Value | Remarks |
---|---|---|
Density | 7.85 g/cm³ | Standard for carbon steel materials |
Melting Point | 1425–1540 °C | Slight variation with carbon content |
Thermal Conductivity | 45–60 W/m·K | Varies slightly by grade and temperature |
Specific Heat Capacity | ~0.49 kJ/kg·K | Consistent with general carbon steel |
Electrical Conductivity | Moderate (~10–17% of copper) | Suitable for grounding but not for high-conductivity applications |
Magnetic Properties | Ferromagnetic | Magnetic behavior present in all carbon steel fittings |
Thermal Expansion Coefficient | 11–13 × 10⁻⁶ /°C | Considered in piping design (expansion loops, etc.) |
Hardness (Brinell) | 120 – 250 HB | Depends on forming and heat treatment during fitting manufacture |
Young’s Modulus | ~200 GPa | Stiffness used in stress and pipe stress analysis |
Element | Low Carbon Steel (~0.05–0.30% C) |
Medium Carbon Steel (~0.30–0.60% C) |
High Carbon Steel (~0.60–1.00% C) |
---|---|---|---|
Carbon (C) | 0.05–0.30% | 0.30–0.60% | 0.60–1.00% |
Manganese (Mn) | 0.30–0.90% | 0.60–1.65% | 0.60–1.00% |
Phosphorus (P) | ≤ 0.04% | ≤ 0.04% | ≤ 0.04% |
Sulfur (S) | ≤ 0.05% | ≤ 0.05% | ≤ 0.05% |
Silicon (Si) | 0.10–0.35% | 0.10–0.35% | 0.10–0.35% |
Iron (Fe) | Balance | Balance | Balance |
Head Office :
THOBEX HOUSE , Plot No 61, Kalbadevi Mumbai – 400002 INDIA
+91 900 478 3888
sales@thobexpiping.com
Monday - Friday
Saturday
Sunday
Thobex Piping System Pvt. Ltd. delivers high-quality products tested to meet international standards. Our focus is on strength, safety, and long-lasting performance.