Stainless Steel Hose Pipes are flexible metallic hoses made using high-grade stainless steel, designed for conveying gases, steam, and aggressive liquids under high pressure and temperature conditions. These hoses are often used where rubber or plastic hoses are not suitable.
Common Stainless Steel Grades Used :
SS 304 / 304L – General purpose, corrosion-resistant
SS 316 / 316L – Superior corrosion resistance, suitable for chemical & marine environments
SS 321 / 347 – Excellent performance in high-temperature environments
SS 316Ti – Stabilized grade for elevated temperature and acidic environments
Parameter | Details |
---|---|
Material Grade | SS 304 / SS 304L / SS 316 / SS 316L / SS 321 |
Construction Type | Corrugated hose with or without stainless steel wire braiding |
Available Sizes | 1/4" (6 mm) to 12" (300 mm) |
Hose Type | Annular corrugated, single or double braided |
Operating Temperature | -200°C to +700°C (depends on grade) |
Working Pressure | Up to 200 bar (varies with size & braid layer) |
Burst Pressure | Typically 3 to 4 times the working pressure |
Bending Radius | From 25 mm (1/4") up to 800 mm (12") |
End Connections | Flanged (ANSI/DIN), Threaded (BSP/NPT), Camlock, Welded Ends |
Braid Material | Stainless steel wire (usually same grade as hose) |
Standard Lengths | Custom-made; typical lengths range from 0.5 meter to 10 meters |
Compliance Standards | ASTM A240, AISI standards, ISO 10380, EN 10380 |
Application Industries | Oil & gas, steam lines, chemicals, hydraulics, vacuum, food & pharma |
Inner Hose Thickness | 0.15 mm to 0.5 mm (depends on pressure rating and size) |
Braiding Layers | Single or double braid depending on required strength |
Fixed Flange or Swivel/Loose Flanges |
British Standard : Table D, E, F, H, Pressure Rated Flanges : PN10 PN16, PN25, DIN, ISO |
ANSI / ASME Standard : ANSI B16.5 ASA 150#, ASA 300#, ASA 600#, JIS Flange Standard : 5k, 10k |
Threaded Flanges, Butt Weld Flanges, Custom Made Flanges, Slip On, Welded & Others available |
Custom flanges as per Customer Specifications – Fixed Flanges or Loose Flanges. |
MOC of Flanges – Materials |
Stainless Steel 304/304L Flanges, Stainless Steel 316/316L Flanges, Mild Steel/Carbon Steel Flanges |
SIZE | SINGLE BRAID | DOUBLE BRAID | |||||||||
Nominal Size | Static | Dynamic bend radius | Max. working | Test pressure | Burst | Static | Dynamic bend radius | Max. working | Test pressure | Burst | |
bend radius | pressure | pressure | bend radius | pressure | pressure | ||||||
Inch | mm | mm | mm | bar | bar | bar | mm | mm | bar | bar | bar |
1/4 | 6 | 25 | 100 | 154 | 230 | 616 | 25 | 100 | 246 | 369 | 984 |
3/8 | 10 | 40 | 150 | 105 | 157 | 420 | 40 | 150 | 168 | 252 | 672 |
1/2 | 12 | 50 | 200 | 88 | 132 | 352 | 50 | 200 | 140 | 210 | 560 |
5/8 | 16 | 50 | 200 | 73 | 109 | 292 | 50 | 200 | 116 | 174 | 464 |
3/4 | 20 | 70 | 200 | 64 | 96 | 256 | 70 | 200 | 102 | 153 | 408 |
1 | 25 | 90 | 200 | 50 | 75 | 200 | 90 | 200 | 80 | 120 | 320 |
1¼ | 32 | 110 | 250 | 42 | 63 | 168 | 110 | 250 | 67 | 100 | 268 |
1 ½ | 40 | 130 | 250 | 32 | 48 | 128 | 130 | 250 | 51 | 76 | 204 |
2 | 50 | 175 | 350 | 31 | 46 | 124 | 175 | 350 | 49 | 73 | 196 |
2 ½ | 65 | 200 | 410 | 26 | 39 | 104 | 200 | 410 | 41 | 61 | 164 |
3 | 80 | 205 | 450 | 18 | 27 | 72 | 205 | 450 | 28 | 42 | 112 |
4 | 100 | 230 | 560 | 16 | 24 | 64 | 230 | 560 | 26 | 39 | 104 |
5 | 125 | 280 | 660 | 16 | 24 | 64 | 280 | 660 | 25 | 37 | 100 |
6 | 150 | 320 | 815 | 12 | 18 | 48 | 320 | 815 | 20 | 30 | 80 |
8 | 200 | 435 | 1015 | 10 | 16 | 40 | 435 | 1015 | 16 | 24 | 64 |
10 | 250 | 560 | 1220 | 6.5 | 10 | 26 | 560 | 1220 | 10.5 | 16 | 42 |
Head Office :
THOBEX HOUSE , Plot No 61, Kalbadevi Mumbai – 400002 INDIA
+91 900 478 3888
sales@thobexpiping.com
Monday - Friday
Saturday
Sunday
Thobex Piping System Pvt. Ltd. delivers high-quality products tested to meet international standards. Our focus is on strength, safety, and long-lasting performance.