Stainless steel is a highly durable, corrosion-resistant material widely used in piping, fabrication, and structural applications. Its excellent strength, hygienic properties, and resistance to high temperatures make it ideal for industries such as oil & gas, food processing, and pharmaceuticals. Available in various grades like 304, 316, and 310, it ensures long-term performance even in harsh environments. At Thobex, we offer stainless steel products manufactured to international standards for reliability and quality.
Standard | Specification Numbers |
---|---|
ASTM | A312, A376, A358, A269, A249, A403, A182, A351 |
ASME | SA312, SA376, SA358, SA269, SA249, SA403, SA182, SA351 |
Grade | C | Cr | Ni | Mo | Others |
---|---|---|---|---|---|
304 | 0.08 | 18.0 ~ 20.0 | 8.00 ~ 10.50 | - | - |
304L | ~0.030 | 18.0 ~ 20.0 | 9.00 ~ 13.00 | - | - |
310S | ~0.08 | 24.0 ~ 26.0 | 19.0 ~ 22.0 | - | - |
316 | ~0.08 | 16.0 ~ 18.0 | 10.0 ~ 14.0 | 2.00 ~ 3.00 | - |
316L | ~0.08 | 16.0 ~ 18.0 | 12.0 ~ 15.0 | 2.00 ~ 3.00 | - |
316Ti | 0.08 | 16.0 ~ 18.0 | 10.0 ~ 14.0 | 2.00 ~ 3.00 | Ti 5xC% ~ |
317L | 0.03 | 18.0 ~ 22.0 | 11.0 ~ 15.0 | 3.00 ~ 4.00 | - |
321 | ~0.08 | 17.0 ~ 19.0 | 9.00 ~ 13.0 | - | Ti 5xC% ~ |
347 | 0.08 | 17.0 ~ 19.0 | 9.00 ~ 13.0 | - | Nb 10xC% ~ |
Grade | Yield Strength (0.2%) (N/mm²) |
Tensile Strength (N/mm²) |
Elongation (%) | Hardness (Hv) |
---|---|---|---|---|
304 | 205~ | 520~ | 40~ | ~200 |
304L | 175~ | 480~ | 40~ | ~200 |
310S | 205~ | 520~ | 40~ | ~200 |
316 | 205~ | 520~ | 40~ | ~200 |
316L | 175~ | 480~ | 40~ | ~200 |
316Ti | 205~ | 520~ | 40~ | ~200 |
317L | 175~ | 480~ | 40~ | ~200 |
321 | 205~ | 520~ | 40~ | ~200 |
347 | 205~ | 520~ | 40~ | ~200 |
Grade | Specific Heat (J/g °C) |
Specific Gravity | Thermal Expansion Coefficient (W/m·°C, 20–100°C) |
Thermal Conductivity (W/m·°C, 100°C) |
---|---|---|---|---|
304 | 0.50 | 7.93 | 17.3 | 16.3 |
304L | 0.50 | 7.93 | 17.3 | 16.3 |
310S | 0.50 | 7.98 | 15.9 | 14.2 |
316 | 0.50 | 7.98 | 15.9 | 16.3 |
316L | 0.50 | 7.98 | 15.9 | 16.3 |
316Ti | 0.50 | 7.98 | 15.9 | 16.3 |
317L | 0.486 | 7.98 | 16.5 | 14.4 |
321 | 0.50 | 7.93 | 16.7 | 16.1 |
347 | 0.50 | 7.98 | 16.7 | 16.1 |
Head Office :
THOBEX HOUSE , Plot No 61, Kalbadevi Mumbai – 400002 INDIA
+91 900 478 3888
sales@thobexpiping.com
Monday - Friday
Saturday
Sunday
Thobex Piping System Pvt. Ltd. delivers high-quality products tested to meet international standards. Our focus is on strength, safety, and long-lasting performance.